<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Writer’s Chore Chart</title>
	<atom:link href="http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/</link>
	<description>helping writers write more</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ElizJewell</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-886</link>
		<dc:creator>ElizJewell</dc:creator>
		<pubDate>Sat, 09 May 2009 10:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-886</guid>
		<description>I LOVED this idea!!!  Thank you so much for sharing!</description>
		<content:encoded><![CDATA[<p>I LOVED this idea!!!  Thank you so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Gardner</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-882</link>
		<dc:creator>Cate Gardner</dc:creator>
		<pubDate>Tue, 05 May 2009 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-882</guid>
		<description>I&#039;m going to have a play with one - if nothing else it&#039;s a great excuse to procrastinate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to have a play with one &#8211; if nothing else it&#8217;s a great excuse to procrastinate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitty Bucholtz</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-879</link>
		<dc:creator>Kitty Bucholtz</dc:creator>
		<pubDate>Sat, 02 May 2009 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-879</guid>
		<description>I love sticker charts! I created a checkbox chart similar to Shonna&#039;s except that it tracked actual hours and/or words, and I liked that. Then I bought a very colorful calendar and &quot;teacher/student&quot; stickers and started using those. I loved that, too! But it&#039;s all packed now, so I&#039;ll have to find a way to put a star or a smilely face on my computer calendar for the next four months until I have a new place and unpack my charts and calendars!  LOL!  Great post, Shonna!

P.S. The 10-year-old in me gets more excited the more colorful it all is!</description>
		<content:encoded><![CDATA[<p>I love sticker charts! I created a checkbox chart similar to Shonna&#8217;s except that it tracked actual hours and/or words, and I liked that. Then I bought a very colorful calendar and &#8220;teacher/student&#8221; stickers and started using those. I loved that, too! But it&#8217;s all packed now, so I&#8217;ll have to find a way to put a star or a smilely face on my computer calendar for the next four months until I have a new place and unpack my charts and calendars!  LOL!  Great post, Shonna!</p>
<p>P.S. The 10-year-old in me gets more excited the more colorful it all is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilliebean</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-876</link>
		<dc:creator>gilliebean</dc:creator>
		<pubDate>Fri, 01 May 2009 17:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-876</guid>
		<description>Great idea!</description>
		<content:encoded><![CDATA[<p>Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Shackelford</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-875</link>
		<dc:creator>Stephanie Shackelford</dc:creator>
		<pubDate>Fri, 01 May 2009 17:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-875</guid>
		<description>I TOLD you I couldn&#039;t do simple.  LOL  I spent my morning writing time creating a chart. There is an image of it under my bio on the About page. (I couldn&#039;t figure any other way to post a picture without another post.) The principle is you must breathe in (do things to refresh your spirit) and breathe out (produce a product) in order to not get burned out as an artist.</description>
		<content:encoded><![CDATA[<p>I TOLD you I couldn&#8217;t do simple.  LOL  I spent my morning writing time creating a chart. There is an image of it under my bio on the About page. (I couldn&#8217;t figure any other way to post a picture without another post.) The principle is you must breathe in (do things to refresh your spirit) and breathe out (produce a product) in order to not get burned out as an artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Shackelford</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-874</link>
		<dc:creator>Stephanie Shackelford</dc:creator>
		<pubDate>Fri, 01 May 2009 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-874</guid>
		<description>What a wonderful idea, Shonna. I&#039;m going to try it. I&#039;ve been playing with charts and other motivational tools for years (started with my kids, too), but they get complicated and convoluted and eventually end up not getting used. Let&#039;s see if I can do a simple one.  LOL</description>
		<content:encoded><![CDATA[<p>What a wonderful idea, Shonna. I&#8217;m going to try it. I&#8217;ve been playing with charts and other motivational tools for years (started with my kids, too), but they get complicated and convoluted and eventually end up not getting used. Let&#8217;s see if I can do a simple one.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The What If Girl</title>
		<link>http://www.routinesforwriters.com/2009/05/01/the-writers-chore-chart/comment-page-1/#comment-873</link>
		<dc:creator>The What If Girl</dc:creator>
		<pubDate>Fri, 01 May 2009 13:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinesforwriters.com/?p=1136#comment-873</guid>
		<description>I&#039;m going to do it! I love checking off things. in fact, I can get DISTRACTED creating charts for working, so this quickie is great. Thanks much.

P.S. I&#039;ve been reading each and every RFW post through RSS but can&#039;t respond through them. just know I am connecting!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to do it! I love checking off things. in fact, I can get DISTRACTED creating charts for working, so this quickie is great. Thanks much.</p>
<p>P.S. I&#8217;ve been reading each and every RFW post through RSS but can&#8217;t respond through them. just know I am connecting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
